There are no products in your shopping cart.
0 Items | $0.00 |
Satellite Telephone Rentals
Sabre 1 | Explorer 300 | ||
Daily Rate | $15.99 | $19.99 | |
Weekly Rate | $99.99 | $129.99 | |
Monthly Rate | $399.99 | $519.99 | |
Satellite Accessory Rentals
Price Per Week | ||||
Solar Panel | ||||
Daily | $4.50 | |||
Weekly | $28.00 | |||
Monthly | $112.00 | |||
Post Paid Satellite Services
Price Per Minute | |
PTSN / CELL | $1.68 |
Voice Mail | $1.68 |
BGAN to BGAN | $1.68 |
DATA per Mb | $9.99 |
3rd Party Satellite System | N/A |
Customer Service, SMS, Activation, and User Training hotline are included free of charge